LOGO--REICK Automotive Parts Co.
 
CLUTCHES&BRAKES ARE OUR BUSINESSES!
Home | Feedback | Site Map


PART NO WIDTH THICKNESS LENGTH RIVETS NO.OF SETS PER
    SIZE NO. PCS.PER SET CONTAINER
4515 7   .750 8.13(8.38) CAST SHOE 8 2250
4515A 7   .750 8.13(8.38) 3/8  48 8 2250
4515B 7   .750 8.13(8.38) 3/8  32 8 2250
4515C 7   .750 8.13(8.38) 10-8  96 8 2250
4515E 7   .750 8.13(8.38) 10-8  128 8 2250
4515F 7   .750 8.13(8.38) 1/4  96 8 2250
4515G 7   .750 8.13(8.38) 10-8 112 8 2250
4515H 7   .750 8.13(8.38) 10-8  128 8 2250
4551B 8.63  .750 8.13(8.38) 10-8  128 8 2250
4551C 8.63  .750 8.13(8.38) 3/8  48 8 2250
4551E 8.63  .750 8.13(8.38) 10-8  112 8 2250
4551F 8.63  .750 8.13(8.38) 3/8   64 8 2250
4551 8.63  .750 8.13(8.38) 8-10  96 8 2250
4311J 7   .750 8.50 10-8  112 8 1850
4311B 7   .750+ 8.50 3/8   48 8 1850
4311C 7   .750+ 8.50 10-8  128 8 1850
4311G 7   .750 8.50 10-8  80 8 1850
4702 4   .750 7.69(7.44) 1/4R  64 8 4130
4707 7   .875 8.42(8.23) 1/4R  112 8 1950
4709 8   .875 8.14 1/4R  112 8 1780
1308 4   .438 16.50 10-7  56 4 5250
1308A 4   .438 16.50 8-7  56 4 5250
1308TT 4   .438 16.50 10-7  56 4 5250
1443TT 3.95 .558 15.97 56 4 5250
4514 6   .750 8.13(8.38) CAST SHOE 8 2650
4514A 6   .750 8.13(8.38) 3/8  32 8 2650
4514G 6   .750 8.13(8.38) 10-8  96 8 2650
4524A 5   .750 8.13(8.38) 1/4B  64 8 3300
4524B 5   .750 8.13(8.38) 10-8  64 8 3300
4524C 5   .750 8.13(8.38) 3/8  48 8 3300
4595D 7   .750 6(6) 20-8   96 8 1950
4644A 8   .750 8.13(8.38) 10-10  128 8 1880
4644B 8   .750 8.13(8.38) 10-9  112 8 1880
4549 4   .750 8.13(8.38) 8-10   64 8 4100
4549C 4   .750 8.13(8.38) 10-8  64 8 4100
BPW60425 205 179.3 12.8(17.5)MM 80 8 2250
BPW 60425Xwidening 205 200.3 12.5(17.5)MM 80 8 2000
4592A 10  0.75+ 7.31 3/8  48 8 1280
4505A 7   0.75 7.06 10-8  96 8 2300
4591 7.5  0.75 6 20-8  96 8 2350


Copyright 2008 YANCHENG JINGWEI INT"L GROUP CO.,LTD - All Rights Reserved